Weekday Masses:
| Date | Time | Time | details |
| Monday | 5th | 8.00 am | 12.45pm | Eastertide Weekday |
| Tuesday | 6th | 8.00 am | 12.45pm | Eastertide Weekday |
| Wednesday | 7th | 8.00 am | 12.45pm | St John of Beverley |
| Thursday | 8th | 8.00 am | 12.45pm | Eastertide Weekday |
| Friday | 9th | 8.00 am | 12.45pm | Eastertide Weekday |
| Saturday | 10th | 12.30pm | 6.30pm | Eastertide Weekday |
Sunday Details:
|   |   |
|   | Pentecost | Sunday |
| Cycle | A | Sunday 11th May 2008 |
Sunday Masses:
|   |   |   |   |   |
| Time | 6.30 Vigil Mass | 8.30am | 10.30am | 12.30 (Polish) | 6.30pm |
Service details:
| Timings |
| Morning Prayer | Sunday 10am, Monday to Friday 7.45pm |
| Adoration of the Blessed Sacrament | Monday, Wednesday & Friday 2.30pm |
| Evening Prayer | Monday, Wednesday & Friday 3.30pm |
| Childrens' Liturgy of the Word | Sunday 10.30am & 6.30pm. 2-8 year olds |
| Sacrament of Reconciliation | Monday-Friday 12noon-12.30pm. Saturday 11.00am-12.15pm & 5.45-6.15pm |
|   | Rosary: Friday 2.00pm |
Collections – Thank you
Last Sunday: £ 411.74 CAFOD: £25.88
St Anthony’s Bread: April: Pastoral Projects at St Marie’s - £382.76
Traidcraft Stall - This Weekend!
Your chance once again to stock up on all your favourite fairly traded products.